# | Bank | A/C Number |
---|---|---|
1 | 512754311216 | |
2 | 8003611491 |
# | Bank | A/C Number |
---|---|---|
1 | 512754311216 | |
2 | 8003611491 |
Description | Biller Code |
---|---|
JomPay Online Transfer & Credit Card |
9415 |
Cart | Checkout | Complete |
# | PRODUCT | QTY | PRICE | TAX (6%) | REWARDS | CREDIT NOTE | TOTAL | ||
Sorry, your cart is empty. | |||||||||
Sub Total | 0.00 | ||||||||
Rewards | (0.00) | ||||||||
Grand Total (excl. TAX) | 0.00 | ||||||||
TAX (0%) | 0.00 | ||||||||
Grand Total (incl. TAX) | 0.00 | ||||||||
Rewards GST (6%) | 0.00 | ||||||||
Credit Note (incl. TAX) | (0.00) | ||||||||
Shipping Fee (incl. TAX) | 0.00 | ||||||||
Top Up Credits | 0.00 | ||||||||
Store Credits (0.00) | 0.00 | ||||||||
Promo Credits () | 0.00 | ||||||||
Available Store Credits | 0.00 | ||||||||
Store Credits used for this Order | (0.00) | ||||||||
Store Credits Balance | 0 | ||||||||
Payable | 2.00 | ||||||||
Grand Total | 0.00 | 0.00 | |||||||
Sorry, minimum order quantity is 1. |
#
PRODUCT
QTY
PRICE
TOTAL
|
Sub Total | 0.00 | ||||
Rewards | (0.00) | ||||
Grand Total (excl. TAX) | 0.00 | ||||
TAX (0%) | 0.00 | ||||
Grand Total (incl. TAX) | 0.00 | ||||
Rewards GST (6%) | 0.00 | ||||
Credit Note (incl. TAX) | (0.00) | ||||
Shipping Fee (incl. SST 6%) | 0.00 | ||||
Admin Fee (incl. SST 0%) | 2.00 | ||||
Top Up Credits | 0.00 | ||||
Store Credits (0.00) | 0.00 | ||||
Promo Credits () | 0.00 | ||||
Available Store Credits | 0.00 | ||||
Store Credits used for this Order | (0.00) | ||||
Store Credits Balance | 0.00 | ||||
Payable | 2.00 | ||||
Grand Total | 0.00 | 0.00 | |||
Buy More | |||||
Sorry, minimum order quantity is 1. |
Powered by