 at the bottom right of the screen.
 at the bottom right of the screen.
                           at the bottom right of the screen (beside the Cart icon).
 at the bottom right of the screen (beside the Cart icon).
                          | # | Bank | A/C Number | 
|---|---|---|
| 1 |   | 512754311216 | 
| 2 |   | 8003611491 | 
| # | Bank | A/C Number | 
|---|---|---|
| 1 |   | 512754311216 | 
| 2 |   | 8003611491 | 
| Description | Biller Code | 
|---|---|
| JomPay Online Transfer & Credit Card | 9415 | 
| # | ORDER NO. / DATE / TYPE | PRODUCTS | TOTAL / TAX / DELIVERY (incl. SST) / ADMIN FEE (incl. SST) / (CREDITS) / PAYABLE | PAYMENT METHOD / PAYMENT NO / TRX NO | STATUS / DATE | |
| Sorry, you do not have any orders. | ||||||
 
			
				
				Powered by
				