 di bahagian kanan bawah skin.
 di bahagian kanan bawah skin.
                           di skrin kanan bawah (sebelah ikon Kart).
 di skrin kanan bawah (sebelah ikon Kart).
                          | # | Bank | A/C Number | 
|---|---|---|
| 1 |   | 512754311216 | 
| 2 |   | 8003611491 | 
| # | Bank | A/C Number | 
|---|---|---|
| 1 |   | 512754311216 | 
| 2 |   | 8003611491 | 
| Description | Biller Code | 
|---|---|
| JomPay Online Transfer & Credit Card | 9415 | 
| # | NO. PESANAN / TARIKH / JENIS | PRODUK | JUMLAH / TAX / HANTARAN (termasuk SST) / YURAN ADMIN (termasuk SST) / (KREDIT) / PERLU DIBAYAR | KAEDAH PEMBAYARAN / NO. BAYARAN / NO. TRX | STATUS / TARIKH | |
| Sorry, you do not have any orders. | ||||||
 
			
				
				Powered by
				